A commonly understood international format is necessary on a radio network with the main principle differs little, no matter what system of communications and regardless of the frequency being used.
Why do we need radios and radio procedures?
üStaff safety is the first priority in any operation
üCo-ordination of operations internally and with external partners (NGOs
üStaff need to be able to call for assistance at any time
üStaff/Convoy movement tracking
Why Radio Communications?
ØAllows transmission of voice and data over great distances
ØInstantaneous: travels at the speed of light
ØCan be accomplished from almost any location, fixed or mobile
ØEasy to use
ØParty line (all stations hear the same traffic)
Spelling and figures
All personnel use the same phonetic alphabet. It is easy to understand, when the situation is disturbed.
International Phonetic Alphabet
Alphabet | Phonetic Alphabet | Alphabet | Phonetic Alphabet | Alphabet | Phonetic Alphabet | Alphabet | Phonetic Alphabet |
A | ALFA | H | HOTEL | O | OSCAR | V | VICTOR |
B | BRAVO | I | INDIA | P | PAPA | W | WHISKEY |
C | CHARLI | J | JULIETT | Q | QUEBEC | X | XRAY |
D | DELTA | K | KILO | R | ROMEO | Y | YANKEE |
E | ECHO | L | LIMA | S | SIERRE | Z | ZULU |
F | FOXTROT | M | MIKE | T | TANGO | | |
G | GOLF | N | NOVEMBER | U | UNIFORM | | |
Figurers
Figures | Figures | | Figures | | |
1 | WUN | 8 | ATE | 136 | WUN THUHREE SIX |
2 | TOO | 9 | NINER | 500 | FI-YIV HUNDRED |
3 | THUH-REE | 0 | ZERO | 7000 | SEVEN THOUSAND |
4 | FO-ER | | 16000 | WUN SIX THOUSAND | |
5 | FI-YIV | 12 | 0NE TWO | 19A | WUN NINER ALFA |
6 | SIX | 40 | FO-ER ZERO | | |
7 | SEVEN | 90 | NINER ZERO |
No comments:
Post a Comment